Fair Tax | YES |
Joe Biden & Kamala Harris | 1 |
Richard “Dick” J. Durbin | 11 |
Janice D. Schakowsky | 21 |
Heather A. Steans | 31 |
Kelly M. Cassidy | 41 |
Jennifer Gong-Gershowtiz | 41 |
Robyn Gabel | 41 |
Kimberly Neely Dubuclet | 51 |
M Cameron “Cam” Davis | 52 |
Eria L. Corral Sepulveda | 53 |
Kim Foxx | 61 |
Iris Y. Martinez | 64 |
P. Scott Neville, Jr. | 71 |
Michael B. Hyman | 72 |
Sharon O. Johnson | 73 |
Laura Ayala-Gonzalez | 76 |
Celestia L. Mays | 77 |
Levander “Van” Smith Jr. | 78 |
Chris Stacey | 79 |
Teresa Molina | 80 |
Sheree Desiree Henry | 81 |
Lynn Weaver Boyle | 83 |
Maura McMahon Zeller | 85 |
Jill Rose Quinn | 86 |
Thomas M. Cushing | 91 |
Julie Bess Aimen | 92 |
Michael P. Toomin -Vote No On Retention- | 206 |
Mauricio Araujo -Vote No On Retention- | 252 |
Vote Yes for Other Retention Judges | |
Abbey Fishman Romanek | 299 |
Anjana Hansen | 311 |
Bolded Choices are Key Endorsements of Committeeman Eamon Kelly
Click here to see our printable sample ballot
Like this:
Like Loading...